File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi pinctrl_amd
8: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge aerdrv, PCIe PME
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge aerdrv, PCIe PME
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge aerdrv, PCIe PME
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge aerdrv, PCIe PME
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge aerdrv, PCIe PME
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge aerdrv, PCIe PME
39: 37 0 0 0 2743488 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
50: 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q0
53: 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q0
54: 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme2q0
55: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge enp41s0
56: 11784 75830142 10691 103552527 7866169 1679400409 109388323 38966955 13101 21468 7355 19164 22600296 12561931 16832806 535407 IR-PCI-MSI-edge enp41s0-TxRx-0
57: 14629831 3796413 9054 5236567 101017371 1185692 38965625 24545499 6812 93473540 2823 1777808535 12545597 3052323 64601308 107861 IR-PCI-MSI-edge enp41s0-TxRx-1
58: 10469 4299 146184705 4177 82939818 35359907 193121280 1246768731 53015020 98530809 5719 7148 6151237 202605080 13493684 190480 IR-PCI-MSI-edge enp41s0-TxRx-2
59: 2985530 766766 9234 86302500 30306815 196554878 17461666 262994035 1299108822 11108 4673 2055584 177011149 9865845 9161076 196598 IR-PCI-MSI-edge enp41s0-TxRx-3
60: 5185753 5379080 5448470 13952975 14596090 1958288 12032880 5312028 2741442 12060372 7698917 4877746 20937372 25298520 17885209 56996673 IR-PCI-MSI-edge 0000:02:00.1
61: 424098990 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q1
62: 0 420516323 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q2
63: 0 0 421492174 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q3
64: 0 0 0 431857410 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q4
65: 0 0 0 0 413537889 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q5
66: 0 0 0 0 0 422068360 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q6
67: 0 0 0 0 0 0 418272666 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q7
68: 0 0 0 0 0 0 0 420569996 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q8
69: 0 0 0 0 0 0 0 0 333676331 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q9
70: 0 0 0 0 0 0 0 0 0 334902889 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q10
71: 0 0 0 0 0 0 0 0 0 0 338369430 0 0 0 0 0 IR-PCI-MSI-edge nvme0q11
72: 0 0 0 0 0 0 0 0 0 0 0 341861054 0 0 0 0 IR-PCI-MSI-edge nvme0q12
73: 0 0 0 0 0 0 0 0 0 0 0 0 336040656 0 0 0 IR-PCI-MSI-edge nvme0q13
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 341205852 0 0 IR-PCI-MSI-edge nvme0q14
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 337934976 0 IR-PCI-MSI-edge nvme0q15
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 334810879 IR-PCI-MSI-edge nvme0q16
77: 388713452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q1
78: 0 396993832 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q2
79: 0 0 397955286 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q3
80: 0 0 0 395517121 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q4
81: 0 0 0 0 389945826 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q5
82: 0 0 0 0 0 397882191 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q6
83: 0 0 0 0 0 0 394736791 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q7
84: 0 0 0 0 0 0 0 396711684 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q8
85: 0 0 0 0 0 0 0 0 310762450 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q9
86: 0 0 0 0 0 0 0 0 0 311342429 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q10
87: 0 0 0 0 0 0 0 0 0 0 307020827 0 0 0 0 0 IR-PCI-MSI-edge nvme1q11
88: 0 0 0 0 0 0 0 0 0 0 0 309699167 0 0 0 0 IR-PCI-MSI-edge nvme1q12
89: 0 0 0 0 0 0 0 0 0 0 0 0 304138556 0 0 0 IR-PCI-MSI-edge nvme1q13
90: 0 0 0 0 0 0 0 0 0 0 0 0 0 308679524 0 0 IR-PCI-MSI-edge nvme1q14
91: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 305847260 0 IR-PCI-MSI-edge nvme1q15
92: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 311992805 IR-PCI-MSI-edge nvme1q16
93: 129885437 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme2q1
94: 0 130711747 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme2q2
95: 0 0 130569678 0 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme2q3
96: 0 0 0 130451682 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme2q4
97: 0 0 0 0 130316655 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme2q5
98: 0 0 0 0 0 131453574 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme2q6
99: 0 0 0 0 0 0 130631017 0 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme2q7
100: 0 0 0 0 0 0 0 131643852 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme2q8
101: 0 0 0 0 0 0 0 0 124949208 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme2q9
102: 0 0 0 0 0 0 0 0 0 126472734 0 0 0 0 0 0 IR-PCI-MSI-edge nvme2q10
103: 0 0 0 0 0 0 0 0 0 0 128046037 0 0 0 0 0 IR-PCI-MSI-edge nvme2q11
104: 0 0 0 0 0 0 0 0 0 0 0 124886884 0 0 0 0 IR-PCI-MSI-edge nvme2q12
105: 0 0 0 0 0 0 0 0 0 0 0 0 126609669 0 0 0 IR-PCI-MSI-edge nvme2q13
106: 0 0 0 0 0 0 0 0 0 0 0 0 0 126104089 0 0 IR-PCI-MSI-edge nvme2q14
107: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127473666 0 IR-PCI-MSI-edge nvme2q15
108: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126401373 IR-PCI-MSI-edge nvme2q16
NMI: 377108 374276 373876 368675 380422 375124 374074 374400 355314 353020 351938 355169 352445 350703 351107 349315 Non-maskable interrupts
LOC: 870864849 847434250 849511692 893524529 893922829 1007276472 888356732 967225665 370735351 291548261 250059531 534661122 246048348 342568707 272714378 276517070 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 377108 374276 373876 368675 380422 375124 374074 374400 355314 353020 351938 355169 352445 350703 351107 349315 Performance monitoring interrupts
IWI: 668009 696140 695147 728297 734901 809935 757574 757140 341236 374539 283598 440541 322658 334631 329935 288899 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 3300823633 2928667748 2691315539 2643140953 2535132065 2508748473 2519669487 2508243321 2222270254 2263275171 2207409289 2184635151 2182577725 2223109066 2208483741 2252747351 Rescheduling interrupts
CAL: 10020489 10017401 10148240 10367134 3632922 4149636 4067046 4054353 8122414 8030815 8133783 8229298 3140887 3732084 3412450 3517119 Function call interrupts
TLB: 256870078 252683992 252403551 256499283 255572508 256135842 253357993 255016458 240646614 240887193 239722972 244447941 237258324 241922073 240424019 240661000 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 18654 18654 18654 18654 18654 18654 18654 18654 18654 18654 18654 18654 18654 18654 18654 18654 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event